Snowlands - Снежные земли
| Num | Name | Coords |
| 1 | Dragoncrest Standart | 26.0 / 58.8 |
| 2 | Dracolith Sentinel | 24.4 / 13.4 |
| 3 | Sunvein Crystals | 18.7 / 16.8 |
| 4 | Sunfire Petals | 32.7 / 32.3 |
| 5 | Blushstone Crystals | 43.5 / 40.5 |
| 6 | Midnight Shard Crystals | 43.3 / 38.4 |
| 7 | Hexahelm Wheel | 79.4 / 45.0 |
| 8 | Skyglass Crystals | 75.6 / 55.5 |
| 9 | Earthen Relic Vase | 70.8 / 63.2 |
| 10 | Mistwood Watercolor | 69.4 / 58.0 |
| 11 | Windswept Tome | 73.9 / 35.4 |
| 12 | Rose Orb | 54.2 / 42.2 |
| 13 | Tailbone Remains | 42.9 / 30.2 |
| 14 | Lady of the Silent Brush | 41.2 / 48.9 |
| 15 | Fragmented Bones | 49.0 / 17.9 |
| 16 | Moonfang Sentinel | 44.6 / 15.0 |
| 17 | Skullscribe Board | 54.3 / 31.7 |
| 18 | Runehide Tarp | 53.0 / 24.1 |
| 19 | Driftweed Tendrils | 31.0 / 23.6 |
| 20 | Emberbranch Coral | 30.0 / 24.2 |
| 21 | Emberbloom Flowers | 22.0 / 50.3 |
| 22 | Specter Skull | 25.8 / 53.0 |
| 23 | Shadowbough Portrait | 23.3 / 14.6 |
| 24 | Verdureframe Portrait | 46.2 / 22.4 |
| 25 | Tome of Unfolding Tales | 50.4 / 25.1 |
| 26 | Chronomark Dial | 63.4 / 28.2 |
| 27 | Spireshard Crystals | 77.9 / 42.9 |
| 28 | Twilight Scroll | ??.? / ??.? |
| 29 | Echo Bone | 39.0 / 17.9 |
| 30 | Woven Shallow Bowl | 49.2 / 39.3 |
Thx to Fiaso, Shurkin, Talea, Einfachzwerg, Felline for help